Results 28th March 2007
These are the results from the latest round of Euro 2008 qualfying games.
Andorra 0 | 3 England | |
| Gerrard 54 Gerrard 76 Nugent 90 | ||
Azerbaijan 1 | 0 Finland | |
Imamaliev 83 | ||
Bulgaria 0 | 0 Albania | |
Czech Republic 1 | 0 Cyprus | |
Kovac 22 | ||
Georgia 3 | 1Faroe Islands | |
Siradze 25 | Jacobsen 57 | |
Iashvili 45 | ||
Iashvili (pen) 90 | ||
Hungary 1 | 0 Moldova | |
Gera 63 | ||
Israel 4 | 0 Estonia | |
Tal 19 Colautti 29 Sahar 77 Sahar 80 | ||
Italy 2 | 0 Scotland | |
Toni 12 Toni 70 | ||
Liechtenstein 1 | 0 Latvia | |
Frick 17 | ||
Malta 0 | 1Greece | |
| Basinas (pen) 66 | ||
Northern Ireland 2 | 1 Sweden | |
Healy 31 Healy 58 | Elmander 26 | |
Poland 1 | 0 Armenia | |
Zurawski 26 | ||
Rep of Ireland 1 | 0 Slovakia | |
Doyle 13 | ||
Romania 3 | 0 Luxembourg | |
Mutu 26 Contra 56 Marica 90 | ||
Serbia 1 | 1 Portugal | |
Zigic | Tiago 5 | |
Slovenia 0 | 1Netherlands | |
| Mathijsen | ||
Spain 1 | 0 Iceland | |
Iniesta 81 | ||
Turkey 2 | 2 Norway | |
Altintop 72 Altintop 90 | Brenne 31 Andresen 40 | |
Ukraine 1 | 0 Lithuania | |
Gusev 47 | ||
Wales 3 | 0 San Marino | |
Giggs 3 Bale 20 Koumas (pen) 63 | ||
Germany 0 | 1 Denmark | |
| Bendtner 81 | ||
Labels: Results






