Latest FIFA Rankings Show French Progress
France might not have started the EURO 2008 Qualifying tournament so well but in recent games they've pulled their act together and have seen their FIFA World Rankings climb by two places to second in the world.
England have stayed at 8th position with their 0-3 win over Estonia . Here's the top ten:
| 1. | Italy | 1653 pts |
| 2. | France | 1585 (+ 2 places) |
| 3. | Brazil | 1484 (- 1) |
| 4. | Germany | 1467 (+ 1) |
| 5. | Argentina | 1373 (- 2) |
| 6. | Portugal | 1323 (+ 1) |
| 7. | Spain | 1273 (+ 2) |
| 8. | England | 1240 |
| 9. | Netherlands | 1220 (- 3) |
| 10. | Czech Republic | 1096 |


1 Comments:
Yea, Czech Republic always on the top!!!!!
Post a Comment
<< Home