April FIFA World Rankings
Despite being fourth in Group B of the Euro 2008 qualifying round Italy find themselves back at the top of the FIFA world rankings.
England have slipped two places but that's no suprise. Scotland have also slipped, but by three places, and Northern Ireland have climbed a massive fourteen places on the month to end up in 33rd place.
| Rank | Team | Pts: Apr 07 | +/-Rank Mar 07 | +/-Pts: Mar 07 |
| 1 | Italy | 1604 | 1 | 12 |
| 2 | Argentina | 1594 | -1 | -22 |
| 3 | Brazil | 1520 | 0 | -37 |
| 4 | France | 1496 | 0 | -19 |
| 5 | Germany | 1393 | 0 | 3 |
| 6 | Netherlands | 1302 | 1 | -11 |
| 7 | Portugal | 1292 | 1 | 4 |
| 8 | England | 1278 | -2 | -61 |
| 9 | Spain | 1237 | 1 | 76 |
| 10 | Czech Republic | 1169 | -1 | -26 |
| 11 | Ukraine | 1021 | 0 | -16 |
| 12 | Croatia | 1011 | 0 | 29 |
| 13 | Cameroon | 968 | 5 | 75 |
| 14 | Romania | 929 | 0 | 10 |
| 15 | Greece | 905 | -2 | -56 |
| 16 | Russia | 901 | 7 | 47 |
| 17 | Turkey | 892 | 10 | 77 |
| 18 | Mexico | 888 | 3 | 15 |
| 19 | Scotland | 885 | -3 | -26 |
| 20 | Switzerland | 877 | -3 | -29 |
| 21 | Poland | 870 | 3 | 20 |
| 22 | Denmark | 863 | 0 | 1 |
| 23 | Uruguay | 862 | 3 | 21 |
| 24 | Sweden | 857 | -9 | -57 |
| 25 | Côte d'Ivoire | 847 | -5 | -28 |
| 26 | Colombia | 825 | 5 | 81 |
| 27 | Nigeria | 824 | 9 | 130 |
| 28 | Ghana | 813 | -9 | -68 |
| 29 | USA | 782 | 1 | 37 |
| 30 | Ecuador | 780 | -6 | -70 |
| 31 | Republic of Ireland | 766 | 20 | 189 |
| 32 | Serbia | 757 | -4 | -11 |
| 33 | Israel | 742 | 5 | 53 |
| 33 | Northern Ireland | 742 | 14 | 127 |
| 35 | Paraguay | 711 | -6 | -37 |
| 36 | Slovakia | 699 | 1 | 6 |
| 37 | Chile | 696 | -5 | -12 |
| 38 | Bulgaria | 695 | 1 | 8 |
| 39 | Egypt | 689 | 2 | 44 |
| 40 | Mali | 686 | -5 | -10 |
| 40 | Senegal | 686 | 5 | 54 |
| 42 | Iran | 673 | -8 | -32 |
| 43 | Australia | 668 | -3 | 11 |
| 44 | Tunisia | 655 | 2 | 38 |
| 45 | Finland | 649 | -12 | -58 |
| 46 | Japan | 634 | -4 | -5 |
| 47 | Bosnia-Herzegovina | 628 | 11 | 118 |
| 48 | Morocco | 624 | -4 | -9 |
| 49 | Norway | 616 | -6 | -21 |
| 50 | Guinea | 589 | 12 | 94 |
| 51 | Korea Republic | 585 | -3 | -24 |
| 52 | Costa Rica | 570 | -2 | -9 |
| 52 | Honduras | 570 | 0 | 8 |
| 54 | FYR Macedonia | 551 | -5 | -34 |
| 55 | Burkina Faso | 549 | 1 | 18 |
| 56 | Panama | 528 | -2 | -29 |
| 57 | Angola | 520 | 0 | 8 |
| 58 | Hungary | 518 | 6 | 44 |
| 59 | Belgium | 512 | -4 | -34 |
| 60 | Uzbekistan | 511 | -7 | -47 |


0 Comments:
Post a Comment
<< Home